Creative Solutions to Amplify
Your Digital Impact
We deliver tailored strategies that boost your online visibility and attract the right audience through innovative branding and targeted campaigns.

Key Features of Our Creative Solutions
| Plan Details | DIY | Entrepreneur | Startup | Growth |
|---|---|---|---|---|
| Nexus Site Setup and Deployment | 🗸 | √ | √ | √ |
| Access to Site Editor | 🗸 | √ | √ | √ |
| Access to Site Dashboard | 🗸 | √ | √ | √ |
| Domain Connection and SSL Security | 🗸 | √ | √ | √ |
| Monthly Premium Hosting | 🗸 | √ | √ | √ |
| Access to Free and Premium Image and Video Library | 🗸 | √ | √ | √ |
| Website Analytics | 🗸 | √ | √ | √ |
| Integrated AI Content Assistant | 🗸 | √ | √ | √ |
| SEO | 🗸 | √ | 🗸 | 🗸 |
| Customizable Menu and Sub-Menus | 🗸 | 🗸 | 🗸 | 🗸 |
| Contact Form Creation (Lead Generation) | 🗸 | 🗸 | 🗸 | 🗸 |
| Built-In Blog Feature | 🗸 | 🗸 | 🗸 | 🗸 |
| Social Media Integration | 🗸 | 🗸 | 🗸 | 🗸 |
| Site Backup | 🗸 | 🗸 | 🗸 | 🗸 |
| Password Protected Page Feature | 🗸 | 🗸 | 🗸 | 🗸 |
| Branding (Banner Graphics and Logo Design) | Basic | Basic | Pro | Pro |
| Edit on the Go | 🗸 | N/A | N/A | N/A |
| Access to HTML and CSS | 🗸 | N/A | N/A | N/A |
| Add Site Contributors | 🗸 | N/A | N/A | N/A |
| Templated, Editable Content Pages | 🗸 | N/A | N/A | N/A |
| Base Pages per Site | N/A | 1-3 | 5-8 | 8 (+ storefront if appicable) |
| Customized Website Design | N/A* | 🗸 | 🗸 | 🗸 |
| Content Updates | N/A* | 🗸 | 🗸 | 🗸 |
| Integrated Business Data | N/A* | N/A* | 🗸 | 🗸 |
| Booking Management | N/A* | N/A* | 🗸 | 🗸 |
| Marketing Calendar | N/A* | N/A* | 🗸 | 🗸 |
| Digital Nexus team site management | ** | 🗸 | 🗸 | 🗸 |
| Ecommerce/Store Management | N/A* | N/A* | N/A* | 🗸 (up to 25 products) |
| Training & Support | ||||
| On-Demand Video Training | 🗸 | 🗸 | 🗸 | 🗸 |
| Dedicated Team Support (per month) | N/A* | 1-Hour | 3-Hours | 5-Hours |
| Group Training | $250/hr | |||
| 1-on-1 Training | $150/hr | |||
| Pricing | ||||
| Monthly | $57 | $99 | $300 | $500 |
| Nexus Set-up (waived for Entrepreneur, Startup and Growth with 1-Year contract) | $550 | $550 | $550 | $850 |
| *Add-Ons | ||||
| Flexible Page Sections for enhanced layouts and dynamic content | 🗸 | 🗸 | ||
| Booking System Management: staff, appointments, and calendars | 🗸 | 🗸 | ||
| Expert Consultations | 🗸 | 🗸 | ||
| Integrated Business Data | 🗸 | 🗸 | ||
| Marketing Calendar | 🗸 | 🗸 | ||
| Ecommerce - Complete Store Management Tools | 🗸 | 🗸 | 🗸 | |
| Customized Forms | 🗸 | 🗸 | 🗸 | |
| Content Management Add-Ons | 1-Hour | 3-Hours | 5-Hours | |
| **Buy Additional Hours - Personalized Design Time | $125.00 | $375.00 | $550.00 | |
| The one- and three-hour packages can be added to any plan or purchased seperately for non-NEXUS sites. | ||||
| Entrepreneur, Startup and Growth Plans are managed by the Digital Nexus team or by a team designated by the client under the Let's Talk. | ||||
| Marketing Service Add-Ons | ||||
| Social Media Posts | ||||
| Video production |
| DIY | Entrepreneur | Startup | Growth | |
|---|---|---|---|---|
| Plan Details | ||||
| Nexus Site Setup and Deployment | ✓ | ✓ | ✓ | ✓ |
| Access to Site Editor | ✓ | ✓ | ✓ | ✓ |
| Access to Site Dashboard | ✓ | ✓ | ✓ | ✓ |
| Domain Connection and SSL Security | ✓ | ✓ | ✓ | ✓ |
| Monthly Premium Hosting | ✓ | ✓ | ✓ | ✓ |
| Access to Free and Premium Image and Video Library | ✓ | ✓ | ✓ | ✓ |
| Website Analytics | ✓ | ✓ | ✓ | ✓ |
| Integrated AI Content Assistant | ✓ | ✓ | ✓ | ✓ |
| SEO | ✓ | ✓ | ✓ | ✓ |
| Customizable Menu and Sub-Menus | ✓ | ✓ | ✓ | ✓ |
| Contact Form Creation (Lead Generation) | ✓ | ✓ | ✓ | ✓ |
| Built-In Blog Feature | ✓ | ✓ | ✓ | ✓ |
| Social Media Integration | ✓ | ✓ | ✓ | ✓ |
| Site Backup | ✓ | ✓ | ✓ | ✓ |
| Password Protected Page Feature | ✓ | ✓ | ✓ | ✓ |
| Branding (Banner Graphics and Logo Design) | Basic | Basic | Professional Design | Professional Design |
| Edit on the Go | ✓ | N/A | N/A | N/A |
| Access to HTML and CSS | ✓ | N/A | N/A | N/A |
| Add Site Contributors | ✓ | N/A | N/A | N/A |
| Templated, Editable Content Pages | ✓ | N/A | N/A | N/A |
| Base Pages per Site | N/A | 1-3 | 5-8 | 8 (+ storefront if appicable) |
| Customized Website Design | N/A* | ✓ | ✓ | ✓ |
| Content Updates | N/A* | ✓ | ✓ | ✓ |
| Integrated Business Data | N/A* | N/A* | ✓ | ✓ |
| Booking Management | N/A* | N/A* | ✓ | ✓ |
| Marketing Calendar | N/A* | N/A* | ✓ | ✓ |
| Digital Nexus team site management | ** | ✓ | ✓ | ✓ |
| Ecommerce/Store Management | N/A* | N/A* | N/A* | 🗸 (up to 25 products) |
| Training & Support | ||||
| On-Demand Video Training | ✓ | ✓ | ✓ | ✓ |
| Dedicated Team Support (per month) | N/A* | 1-Hour | 3-Hours | 5-Hours |
| Group Training | $250/hr | |||
| 1-on-1 Training | $150/hr | |||
| Pricing | ||||
| Monthly (starting at) | $57 | $99 | $300 | $600 |
| Nexus Set-up (waived for Entrepreneur, Startup and Growth with 6-month or more commitment paid in full at start of the project) | $550 | $550 | $550 | $850 |
| Savings | ||||
| 6-Months (Paid in full) | 5% | 5% | 5% | 5% |
| 1-Year (Paid in full) | 10% | 15% | 15% | 15% |
| 2-Years (Paid in full) | 15% | 20% | 20% | 20% |
| *Add-Ons | ||||
| Flexible Page Sections for enhanced layouts and dynamic content | ✓ | ✓ | ||
| Booking System Management: staff, appointments, and calendars | ✓ | ✓ | ||
| Expert Consultations | ✓ | ✓ | ||
| Integrated Business Data | ✓ | ✓ | ||
| Marketing Calendar | ✓ | ✓ | ||
| Ecommerce - Complete Store Management Tools | ✓ | ✓ | ✓ | |
| Customized Forms | ✓ | ✓ | ✓ | |
| Content Management Add-Ons | 1-Hour | 3-Hours | 5-Hours | |
| **Buy Additional Hours - Personalized Design Time | $125.00 | $375.00 | $550.00 |
The one- and three-hour packages can be added to the DIY package or purchased separately for non-NEXUS sites.
*Entrepreneur, Startup and Growth Plans can be managed by the Digital Nexus team or by a team designated by the client.
Marketing Service Add-Ons:
Social Media Posts
Video production
Client Success Stories

Our website traffic doubled within three months thanks to Digital Nexus Consultants’ targeted social media strategies.

The team’s creative approach helped us build a consistent brand voice that resonates with our audience.

Digital Nexus Consultants delivered tailored solutions that fit our budget and exceeded our expectations.

Their expertise in digital presence transformed our online engagement and boosted lead generation.

Our Work in Action
Snapshots of campaigns and branding that drive results
-
Social Media Campaigns
Button -
Visual Identity Design
Button -
Website Branding
Breathtaking colors of our planetButton -
Outdoor Advertising
Portraits of people from around the globeButton -
Strategic Planning
Stark beauty of desolate dunesButton -
Logo Development
Button -
Email Campaigns
Button -
Social Engagement
Visual odyssey across continentsButton








